NZAA/STIHL Regional Tree Climbing Competition
SOUTH ISLAND REGIONAL EVENT
13 March 2010 – Hagley Park, Christchurch
|
Regional Tree Climbing Competition
RESULTS – South Island Qualifiers Only
|
||
AERIAL RESCUE |
||
| PLACE | CLIMBER | SCORE |
|---|---|---|
| 1st | Menno Kluiters | 35.00 |
| 2nd | Andy Milligan | 26.00 |
| 3rd | Jelte Buddingh’ | 23.00 |
| 4th | Adam Holland | 21.00 |
| 5th | Chris Latimer | 20.00 |
|
||
WORK CLIMB |
||
| Place | Climber | Score |
|---|---|---|
| 1st | Jeremie Thomas | 63.00 |
| 2nd | Menno Kluiters | 56.31 |
| 3rd | Leith Thomson | 55.36 |
| 4th | Jelte Buddingh’ | 54.73 |
| 5th | Ross Smith | 54.60 |
SECURED FOOTLOOK |
||
| Place | Climber | Score |
|---|---|---|
| 1st | Menno Kluiters | 20.00 |
| 2nd | Jeremie Thomas | 18.28 |
| 3rd | Leith Thomson | 17.12 |
| 4th | Jelte Buddingh’ | 15.91 |
| 5th | Andy Milligan | 13.52 |
|
||
THROWLINE |
||
| Place | Climber | Score |
|---|---|---|
| 1st | Jelte Buddingh’ | 23.00 |
| 2nd | Mat Miller | 20.00 |
| 3rd | Ross Smith | 19.00 |
| 4th | Paul Laplanche | 16.00 |
| 5th | Mattio Gianini | 16.00 |
|
||
BELAYED SPEED CLIMB |
||
| Place | Climber | Score |
|---|---|---|
| 1st | Jelte Buddingh’ | 20.00 |
| 2nd | Jeremie Thomas | 19.68 |
| 3rd | Ross Smith | 19.60 |
| 4th | Pual Bunting | 19.53 |
| 5th | Hamish Brown | 18.00 |
‘TOP 5′ FINAL STANDINGS
Place Mens Climber Total 1st Menno Kluiters 140.56 2nd Jelte Buddingh’ 136.64 3rd Leith Thomson 120.00 4th Andy Milligan 117.98 5th Jeremie Thomas 115.96 Place Womens Climber Total 1st Cherie Sadek 36.00
Full results available soon
| MEDIA PARTNER |
|---|
|
SOUTH ISLAND REGIONAL TCC BROUGHT TO YOU BY |
|||
|
|||
CONTACT
For more information about Tree Climbing Competitions, please contact the NZTCC Co-ordinator Marlies Laser via email at marlies.laser@wintec.ac.nz.

